
| TOWNSHIP OF HARLEY CEMETERY PRICE LIST | ||||
| BY-LAW 2021-15 – SCHEDULE A | ||||
| Resident Rate | Total Size | Land | Care and Maintenance | Total |
| Single Grave | 8’x4′ | $ 200.00 | $ 290.00 | $ 490.00 |
| Non-Resident Rate | Total Size | Land | Care and Maintenance | Total |
| Single Grave | 8’x4′ | $ 400.00 | $ 290.00 | $ 690.00 |
| OTHER FEES | Resident | Non-Resident | ||
| Adult/Child Interment Fee (Mon-Fri) | $ 410.00 | $ 410.00 | ||
| Cremation Interment Fee (Mon-Fri) | $ 100.00 | $ 100.00 | ||
| Adult/Child Interment Fee (Weekends/Stats) | $ 550.00 | $ 550.00 | ||
| Cremation Interment Fee (Weekends/Stats) | $ 200.00 | $ 200.00 | ||
| Transfer of Interment Rights | $ 25.00 | $ 25.00 | ||
| Monument Maintenance Fee Flat Markers less than 173 sq. inches | $ – | $ – | ||
| Monument Maintenance Fee Flat Markers between 173 and 324 in2 | $ 100.00 | $ 100.00 | ||
| Monument Maintenance Fee Upright Marker measuring 4 feet or less in height and 4 feet or less in lenth, including base | $ 200.00 | $ 200.00 | ||
| Monument Maintenance Fee Upright Marker measuring more than 4 feet in either height or length, including base | $ 400.00 | $ 400.00 | ||
| Disinterment | $ 1,000.00 | $ 1,000.00 | ||

